<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anay Kamat's Weblog &#187; My Thoughts</title>
	<atom:link href="http://anaykamat.com/category/my-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://anaykamat.com</link>
	<description>Technology, Programming, Career, Fun, Friends And Thoughts</description>
	<lastBuildDate>Fri, 26 Nov 2010 08:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Error in ruby on rails documentation for ActionController::UrlWriter</title>
		<link>http://anaykamat.com/2010/05/30/error-in-ruby-on-rails-documentation-for-actioncontroller-urlwriter/</link>
		<comments>http://anaykamat.com/2010/05/30/error-in-ruby-on-rails-documentation-for-actioncontroller-urlwriter/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:25:02 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=110</guid>
		<description><![CDATA[In Ruby on rails, methods that generate urls from named routes are not globally accessible. For example, you can&#8217;t access them from console (script/console). If you want to use these methods from such places, then the rails documentation for ActionController::UrlWriter suggests two ways of doing it. According to this documentation, you can: Include ActionController::UrlWriter in [...]]]></description>
			<content:encoded><![CDATA[<p>In Ruby on rails, methods that generate urls from named routes are not globally accessible. For example, you can&#8217;t access them from console (script/console). If you want to use these methods from such places, then the <a href="http://api.rubyonrails.org/classes/ActionController/UrlWriter.html" target="_blank">rails documentation for ActionController::UrlWriter</a> suggests two ways of doing it. According to this documentation, you can:</p>
<ol>
<li>Include ActionController::UrlWriter in your class</li>
<li>Call the method directly on ActionController::UrlWriter</li>
</ol>
<p>When I tried it out, only the first method worked. I was able to use methods generated from named routes in console after including ActionController::UrlWriter. However, it was not possible to call those methods on ActionController::UrlWriter. This looks like an issue with documentation to me.</p>
<p>It might be the case that the second method used to work in earlier version of rails. As rails is constantly being developed, some refactoring might have made the second method obsolete. I hope rails community will fix such issues in documentation soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2010/05/30/error-in-ruby-on-rails-documentation-for-actioncontroller-urlwriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity is the best policy</title>
		<link>http://anaykamat.com/2010/03/30/simplicity-is-the-best-policy/</link>
		<comments>http://anaykamat.com/2010/03/30/simplicity-is-the-best-policy/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:12:42 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=102</guid>
		<description><![CDATA[Few days ago I came across a story here. In this story, an assembly line worker suggests a simple, low-cost but highly effective solution to the problem for which engineers had developed a complex and expensive solution. Why am I referring to this story today? Because, I notice lot of people having a misconception that [...]]]></description>
			<content:encoded><![CDATA[<p>Few days ago I came across a story <a href="http://www.tqmschool.com/communication/newsletter_22/use_your_creativity.htm" target="_blank">here</a>. In this story, an assembly line worker suggests a simple, low-cost but highly effective solution to the problem for which engineers had developed a complex and expensive solution. Why am I referring to this story today? Because, I notice lot of people having a misconception that you need to have a complex system to solve a complex problem.</p>
<p>People innovate and develop solutions or machines to reduce human efforts. In other words, machines or solutions are developed to simply our day-to-day activities. By developing complex systems, most of us don&#8217;t realize that:</p>
<ul>
<li>Instead of simplifying something, we have actually transferred the problem to another new system: Complex solutions give us an impression that it solves the problem completely. But in reality, it might end up creating new problems for you. This new problem could be in the form of maintenance or in the form of some hidden cost.</li>
<li>Complex solutions are often too costly: This means that only few rich people will be able to use the solution.</li>
</ul>
<p>I am sure that most of us would have heard about interactive whiteboards (also known as smart boards). These boards are quite costly as they would cost you at least few hundred thousand rupees. Due to this high cost, lot of schools and colleges cannot enjoy the benefits of such iterative systems. Now, is there a cheaper and simpler solution to this problem?</p>
<p>Of course there is!!! <a href="http://johnnylee.net/" target="_blank">Johnny Chung Lee</a>, who works as a researcher at Microsoft &#8211; Applied sciences, has developed a simple systems that achieves most of the functionality provided by commercial smart boards at fraction of their cost. His project makes use of an IR pen, Nintendo Wii remote and a small software application. You can watch the following video to know how this system works:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5s5EvhHy7eQ&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/5s5EvhHy7eQ&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Next time, before developing any solutions or systems, try to ask yourself a question: &#8220;Is this the only way of doing this? Can there be simple way to do it?&#8221;</p>
<p>I am sure you will definitely find an answer <img src='http://anaykamat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2010/03/30/simplicity-is-the-best-policy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Google Visually</title>
		<link>http://anaykamat.com/2009/08/24/search-google-visually/</link>
		<comments>http://anaykamat.com/2009/08/24/search-google-visually/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 05:40:21 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=90</guid>
		<description><![CDATA[Today I came across an online tool that allows you to see the screenshot of pages in the google search result. You can give it a try at &#8220;Veesual.com&#8221; While I found the concept to be interesting, I was wondering what could be the use of looking at screenshots of pages in search result. What [...]]]></description>
			<content:encoded><![CDATA[<p>Today I came across an online tool that allows you to see the screenshot of pages in the google search result. You can give it a try at &#8220;<a href="http://veesual.com" target="_blank">Veesual.com</a>&#8221;</p>
<p><a rel="attachment wp-att-91" href="http://anaykamat.com/2009/08/24/search-google-visually/veesual/"><img class="aligncenter size-medium wp-image-91" title="Veesual" src="http://anaykamat.com/wp-content/uploads/2009/08/Veesual-300x162.png" alt="Veesual" width="300" height="162" /></a></p>
<p><a rel="attachment wp-att-92" href="http://anaykamat.com/2009/08/24/search-google-visually/veesualresult/"><img class="aligncenter size-medium wp-image-92" title="Veesual Result" src="http://anaykamat.com/wp-content/uploads/2009/08/VeesualResult-300x131.png" alt="Veesual Result" width="300" height="131" /></a></p>
<p>While I found the concept to be interesting, I was wondering what could be the use of looking at screenshots of pages in search result. What matters to me is getting a list of relevant search results. A thumbnail of a particular page in search result won&#8217;t help me in determining how relevant that page is to my search.</p>
<p>However, I do see one use for getting search results along with thumbnails. It can be used to come up with ideas for designing web-sites for a particular theme. You can search on Veesual using a keyword that describes the theme of your site and then take a quick look at the design of pages in the result. This can help you to come up with your own web-page design.</p>
<p>Do let me know if you can think of some more applications of <a href="http://veesual.com" target="_blank">Veesual.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2009/08/24/search-google-visually/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After file and photo sharing, it&#8217;s time for &#8220;code sharing&#8221;</title>
		<link>http://anaykamat.com/2009/08/05/after-file-photo-sharing-its-time-for-code-sharing/</link>
		<comments>http://anaykamat.com/2009/08/05/after-file-photo-sharing-its-time-for-code-sharing/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:19:15 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software developer]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=65</guid>
		<description><![CDATA[If we want to share a file or photos while chatting with our friends on internet using IM tools like GTalk, we use file sharing services available online. These services allow us to upload a file to their servers and give us a link which we can share with our friends. But what if you [...]]]></description>
			<content:encoded><![CDATA[<p>If we want to share a file or photos while chatting with our friends on internet using IM tools like GTalk, we use file sharing services available online. These services allow us to upload a file to their servers and give us a link which we can share with our friends. But what if you are a developer and want to share a small piece of code with your friend? You are left with following choices:</p>
<ul>
<li><strong>Paste it in your chat:</strong> I know most of us do this when we quickly want to share the code. However, its annoying as it becomes unreadable and makes your code look as if its obfuscated <img src='http://anaykamat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<ul>
<li><strong>Email:</strong> This approach is better compared to previous approach, however the recipient wil need to manually compile the code and run it if he wants to know the output.</li>
</ul>
<p>I won&#8217;t say these approaches are useless. But I would like to have a place, where I can put my code fragment and then share it using a link. I can use this link in my gtalk status, chat or even in twitter posts.</p>
<p>Luckily, there is a site called &#8220;<a href="http://codepad.org/">codepad</a>&#8221; that allows us to do exactly the same thing. It allows us to share a piece of code using a small url.</p>
<p>You can try it now at &#8220;<a href="http://codepad.org/" target="_blank">http://codepad.org/</a>&#8221; or take a look at this example code posted by me at &#8220;<a href="http://codepad.org/XZpSNngW" target="_blank">http://codepad.org/XZpSNngW</a>&#8221;</p>
<p>Finally, one thing I would like to see is support for C# code.</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2009/08/05/after-file-photo-sharing-its-time-for-code-sharing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Missing attachment detector in Gmail</title>
		<link>http://anaykamat.com/2009/02/11/missing-attachment-detector-in-gmail/</link>
		<comments>http://anaykamat.com/2009/02/11/missing-attachment-detector-in-gmail/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 10:14:56 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail labs]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=57</guid>
		<description><![CDATA[It is really embarrassing to send an email with an attachment and actually forgetting to attach the file you were supposed to mail along, isn’t it? In my case, I often forget to attach files to emails if I’m typing it in hurry. Sometimes, I even end up receiving replies from recipients of those emails [...]]]></description>
			<content:encoded><![CDATA[<p>It is really embarrassing to send an email with an attachment and actually forgetting to attach the file you were supposed to mail along, isn’t it? In my case, I often forget to attach files to emails if I’m typing it in hurry. Sometimes, I even end up receiving replies from recipients of those emails requesting me to eat food instead of attachments. It&#8217;s really embarrassing when you are working as a professional or interacting with your teaching assistant while studying through <a href="http://www.elearners.com" target="_blank">online universities</a>.</p>
<p>Luckily, today I came across a feature in Gmail Labs, which helps you to identify missing attachments as soon as you press send button. This small functionality in Gmail warns you if you have written something like “I’m attaching” or “I am attaching” or “I have attached” in your message body and you haven’t actually attached any file. I’m not sure if it is capable of identifying any other patterns in email text which suggests that you wanted to attach something. However, I tested for above 3 patterns and I’m good with it.</p>
<p>To enable this feature, you will need to login to your Gmail account. Then go to Settings -&gt; Labs, and enable ‘Forgotten Attachment Detector’. Don’t forget to click on ‘Save changes’ after that.</p>
<p>I would like to thank Mr. Jonathan K, for creating this useful feature in Gmail lab. It is definitely an important feature for me, and for many other people who like to eat attachments instead of food.</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2009/02/11/missing-attachment-detector-in-gmail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are computers really becoming user friendly?</title>
		<link>http://anaykamat.com/2009/02/09/are-computers-really-becoming-user-friendly/</link>
		<comments>http://anaykamat.com/2009/02/09/are-computers-really-becoming-user-friendly/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:58:38 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software developer]]></category>
		<category><![CDATA[user friendliness]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=56</guid>
		<description><![CDATA[Gone are those days when users had to learn all the shell commands (Dos or Unix), to be able to use their PCs. Now you have Graphical User Interfaces or GUIs which allow you to do all those tasks simply by pointing and clicking at icons or menus with that small device near your keyboard [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Gone are those days when users had to learn all the shell commands (Dos or Unix), to be able to use their PCs. Now you have Graphical User Interfaces or GUIs which allow you to do all those tasks simply by pointing and clicking at icons or menus with that small device near your keyboard called ‘Mouse’. This means that we simply need to buy a computer and sit in front of it, and soon we will be able to use it effectively to manage all required information.</p>
<p class="MsoNormal">But wait!!!!! As computers are becoming smarter and smarter, some new age pirates are also becoming smarter. They are now finding new ways of hacking into your computer to steal your information with use of Trojans and viruses. For example, read this report on BBC News called ‘<strong><a href="http://news.bbc.co.uk/2/hi/technology/7872299.stm" target="_blank">Parking ticket leads to a virus</a></strong>’.</p>
<p class="MsoNormal">This makes me feel that nothing has changed as yet. Earlier, it was difficult to use computers because users had to learn all the commands which were required to operate it. Now, common users are often scared to use their computers for doing activities like online transactions as they need to learn all the ways to protect themselves and their data from hackers.</p>
<p class="MsoNormal">Well, what does this mean for software developers? Software developers must keep themselves updated about various security issues and design stable and secure system so that more and more users will be able to use technology without even having to learn things they are not supposed to. For those who think software development is easy, I agree with you. Yes, software development is easy. BUT, developing a stable, user friendly and secure application is definitely not as easy as writing ‘var x=a+b;’.</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2009/02/09/are-computers-really-becoming-user-friendly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Humorous Video: Agile vs. Waterfall</title>
		<link>http://anaykamat.com/2008/03/12/humorous-video-agile-vs-waterfall/</link>
		<comments>http://anaykamat.com/2008/03/12/humorous-video-agile-vs-waterfall/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:52:48 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://anaykamat.com/2008/03/12/humorous-video-agile-vs-waterfall/</guid>
		<description><![CDATA[Many big guys have participated in discussions regarding agile and waterfall model. Hold on big guys, look at this video where two kids have nicely presented the debate on agile vs. waterfall.]]></description>
			<content:encoded><![CDATA[<p>Many big guys have participated in discussions regarding agile and waterfall model. Hold on big guys, look at this video where two kids have nicely presented the debate on agile vs. waterfall.</p>
<p>
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XokJLWp7icI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XokJLWp7icI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2008/03/12/humorous-video-agile-vs-waterfall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is it really true that something is better than nothing?</title>
		<link>http://anaykamat.com/2008/01/10/is-it-really-true-that-something-is-better-than-nothing/</link>
		<comments>http://anaykamat.com/2008/01/10/is-it-really-true-that-something-is-better-than-nothing/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 07:19:25 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://anaykamat.com/2008/01/10/is-it-really-true-that-something-is-better-than-nothing/</guid>
		<description><![CDATA[They say that something is better than nothing. To some extent even I don’t disagree with this statement. But sometimes, you might end up collecting a lot of that ‘something’ which may not serve your purpose at all. You might end up collecting so much useless information and advice that you will actually feel that [...]]]></description>
			<content:encoded><![CDATA[<p>They say that something is better than nothing. To some extent even I don’t disagree with this statement. But sometimes, you might end up collecting a lot of that ‘something’ which may not serve your purpose at all. You might end up collecting so much useless information and advice that you will actually feel that actually ‘nothing’ is better than lot of useless ‘something’. When we say that time is important, we should make sure that we save ourselves from these useless ‘something’ and focus on things that we really need.</p>
<p>Being a software application developer, I would like to consider what happens in a typical software industry. What is expected from a software project is nothing but working software. But still, most of companies end up using so called ‘up front’ design approach. In this approach lot of time is spent in designing E-R diagrams or UML diagrams including text documentation. Here, I’m not saying that documentation is useless, but considering the effort that is required to change them once the requirement or design decision is changed, it does feel like a big waste of time. There is another approach in developing software known as Test Driven Development (TDD). In this approach, unit tests are written before the code that implements the required functionality. These tests are written such that:<br />
1. They explain the function of unit under the test<br />
2. The broken functionality is identified automatically as soon as possible</p>
<p>Text based documentation can serve the purpose stated in point 1 but fails to identify broken functionalities automatically. Thus it’s better to have unit tests than to have documentation in text.</p>
<p>Similarly, in case of online forums, threads are created asking for help. But most of the time I see replies like “Yes I agree” or “Wow!!! That was great”.  I have seen replies that advice the creator of the thread to search Google for more information. Such replies don’t add any real value to the owner of the thread or to other readers. If you want to give your opinion then make sure that you also add value to the thread by recommending your own solution. This way, every reply to a thread will improve the discussion further.</p>
<p>Another case I would like to consider is the case of websites which are created only to make money. Such websites are known as virtual real estates and use PLR articles as content. This leads to hundreds of websites having similar content floating in cyberspace. Another fact is that, most of the time such websites are created by people who knows nothing about the topic. The articles are mostly ghostwritten or taken from PLR sources or article directories. Google knows that such duplicate content doesn’t add any value to internet users and thus, hides the results containing duplicate information.</p>
<p>Whatever may be the case or purpose, we should remember that whatever we do, even if it’s little, should add value to our work. Something is better than nothing holds true only when that ‘something’ has a value and not otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2008/01/10/is-it-really-true-that-something-is-better-than-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active mind and software development</title>
		<link>http://anaykamat.com/2008/01/08/active-mind-and-software-development/</link>
		<comments>http://anaykamat.com/2008/01/08/active-mind-and-software-development/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 07:20:06 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://anaykamat.com/2008/01/08/active-mind-and-software-development/</guid>
		<description><![CDATA[Every software developer knows the importance of his or her own mind. Well, I feel that software development itself is an excellent mind game where an active mind can help you to drive the design and development of your software effectively. If you are involved in the development of software for a domain where requirements [...]]]></description>
			<content:encoded><![CDATA[<p>Every software developer knows the importance of his or her own mind. Well, I feel that software development itself is an excellent mind game where an active mind can help you to drive the design and development of your software effectively.</p>
<p>If you are involved in the development of software for a domain where requirements keep changing every second, a developer needs to come up with new and new ideas to prevent the development process from stalling. To think of new ideas, you need to keep your mind focused on the problem which is difficult if your mind is not active.</p>
<p>To keep your mind active all the time, you basically need to keep it engaged in some activities so that your mind won’t have to stay idle. Let’s look at some activities that can keep your mind active and engaged for most of the time.</p>
<p><strong>1. Reading:</strong> Everybody knows the importance of reading. Apart from keeping your mind engaged, it also helps you to learn new concepts, and to come up with some new ideas. You could read literature on almost any topic. Normally, whenever I get tired after long hours of software development, I like to read some story books or newspaper. It distracts my mind for a short time from the puzzles I was trying to solve while coding and thus, making it fresh again after some time.</p>
<p><strong>2. Writing:</strong> Some people think that writing is generally a physical exercise. Just try to write some original articles or essays and you will come to know how much you need to think. But what to write? You can keep your personal diary where you can write your daily experience or a weblog where you can post your thoughts or ideas which could help others. If can even try to write your own poems or songs even if you haven’t written one before.</p>
<p><strong>3. Playing mind games:</strong> Games like chess or sudoku are quite challenging by nature. You can even play these games without moving away from your computer (lol). Don’t worry if you are not expert in chess or sudoku as we are trying to play just for the sake of keeping our mind engaged.</p>
<p><strong>4. Observing mother nature:</strong> If you are really bored of reading, writing or even playing then you can just hang out in some nice garden and appreciate the beautify of our mother nature. Trust me, it works!!!!! Once when I was struggling to come up with an algorithm to write one game, Alan had advised me to go out and look at birds and trees. I listened to his advice and soon after that, my problem was solved.</p>
<p>Here I’ve mentioned the activities that I follow to keep my mind active. Sometimes, I even do meditation for around 10 minutes. Don’t just limit yourself to these activities for keeping your mind engaged. Do whatever you like but make sure that your mind won’t stay idle.</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2008/01/08/active-mind-and-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professionalism: A misunderstood term</title>
		<link>http://anaykamat.com/2007/12/30/professionalism-a-misunderstood-term/</link>
		<comments>http://anaykamat.com/2007/12/30/professionalism-a-misunderstood-term/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 09:49:24 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[My Thoughts]]></category>

		<guid isPermaLink="false">http://anaykamat.com/2007/12/30/professionalism-a-misunderstood-term/</guid>
		<description><![CDATA[Everyday, thousands of students join engineering colleges thinking that they are going to be “Professionals” after completing around four years of course. Once I asked some students the reason behind joining computer engineering in college. One of the answers that I got was “To become professional software developer”. On the other hand, I have noticed [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday, thousands of students join engineering colleges thinking that they are going to be “Professionals” after completing around four years of course. Once I asked some students the reason behind joining computer engineering in college. One of the answers that I got was “To become professional software developer”. On the other hand, I have noticed students appearing for interviews wearing formal clothes just to show that they are professionals. Not only students, but many times, people working in software companies develop a culture where they won’t call you professional unless you are going to wear formal clothes.</p>
<p>I know these experiences are little funny but they clearly show how people have misunderstood the term “Professional” and “Professionalism”. Once I met one of my friends during office timings and noticed that he was trying to be too serious in his approach. At his home, he used to be pretty humorous. When I asked him about the reason behind his change of behavior, he said he needs to be serious to look professional. So what exactly is professionalism?</p>
<p>While at work, it’s true that you need to follow some dress code and work ethics but that doesn’t mean that being professional is only limited to acting serious and wearing formal clothes. According to an article titled ‘<a href="http://www.developerdotstar.com/mag/articles/software_professionalism.html" target="_blank">What is a professional programmer?</a>’ by Sarah George, being professional is to have set of qualities like trustworthiness, teamwork, leadership, communication, constant updating of skills, an interest in minimizing risks and accountability.</p>
<p>I completely agree with Sarah George. However, now I have a new question in my mind. Are our professional colleges trying to develop these qualities in students or are they trying to make them pseudo professional by training them with false concepts. When I raised this question in front of related authorities, they simply said it’s the fault of students that they don’t take any interest to learn by themselves.</p>
<p>There are many reasons behind misunderstanding the meaning of professionalism. But it’s our responsibility to leave such misunderstandings behind and develop the qualities described by Sarah George. This will not only help us in developing our career but will also help in the progress of our nation, world and the whole human race.</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2007/12/30/professionalism-a-misunderstood-term/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

