<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anay Kamat's Weblog &#187; Anay</title>
	<atom:link href="http://anaykamat.com/author/Anay/feed/" rel="self" type="application/rss+xml" />
	<link>http://anaykamat.com</link>
	<description>Technology, Programming, Career, Fun, Friends And Thoughts</description>
	<lastBuildDate>Fri, 26 Nov 2010 08:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Understanding and Applying Artificial Neural Networks : Engineering Perspective</title>
		<link>http://anaykamat.com/2010/11/26/understanding-and-applying-artificial-neural-networks-engineering-perspective/</link>
		<comments>http://anaykamat.com/2010/11/26/understanding-and-applying-artificial-neural-networks-engineering-perspective/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 07:57:02 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[ann]]></category>
		<category><![CDATA[artificial neural networks]]></category>
		<category><![CDATA[engineering perspective]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=127</guid>
		<description><![CDATA[Lasts week (15th November to 19th November), NITTTR (National Institute of Technical Teachers Training and Research) had organized a course on Artificial Neural Networks at Government College Of Engineering &#8211; Farmagudi, Goa. I was appointed as course faculty for this event. Personally, I do not believe in concept of teaching. Humans are smart and intelligent [...]]]></description>
			<content:encoded><![CDATA[<p>Lasts week (15th November to 19th November), <a href="http://www.nitttrbhopal.org/index.php?option=com_content&amp;view=article&amp;id=237:goa-extension-centre&amp;catid=52:articles&amp;Itemid=261" target="_blank">NITTTR</a> (National Institute of Technical Teachers Training and Research) had organized a course on Artificial Neural Networks at <a href="http://www.gec.ac.in/">Government College Of Engineering &#8211; Farmagudi, Goa</a>. I was appointed as course faculty for this event.</p>
<p>Personally, I do not believe in concept of teaching. Humans are smart and intelligent animals and as such, they are capable of learning new things themselves based on their experience and observations. Thus, rather than providing a training, I preferred sharing my experience and knowledge on ANN with the members attending the course.</p>
<p>Considering the fact that this event was organized for staff of engineering colleges, the &#8220;Joint &#8211; Discussion&#8221; was titled, &#8220;<strong>Engineering Solutions With Artificial Intelligence Using A System Popularized As Artificial Neural Networks</strong>&#8220;.</p>
<p>Generally, we discuss Artificial Neural Networks either in theoretical perspective or in terms of purely scientific applications. However, the world of practical engineering is always different from theoretical or purely scientific perspective. The same applies to applications of ANN in perspective of modern digital engineering.</p>
<p>In this joint discussion, we spent first two days trying to understand the concept of artificial neural networks. To understand it practically, demonstrations were provided using the examples developed in JRuby. The code written for this purpose is now available on GitHub (The link is provided at the end of this post).</p>
<p>For next two days, all the participants were allowed to experiment with the JRuby code. Participants could play around with different training sets while modifying variables like learning rate, momentum, activation functions, number of hidden layers, number of neurons in hidden layers etc. They could also experiment with performing the same training using backpropagation algorithm and genetic algorithm. This helped them in understanding the challenges faced by engineers in practically implementing the solutions using ANN.</p>
<p>On the last day (Friday 19th, November 2010), we concluded the joint discussion by determining the capabilities and limitations of ANN based on the experience and knowledge obtained by participants in four days. At the end, a demo of <a href="http://userscripts.org/scripts/review/38736" target="_blank">OCR written in Javascript</a> was given by Tejas Vernekar.</p>
<p>During the joint discussion, some of the alternative non-neural solutions for few problems were discussed as well. A ruby equivalent of spell checker (which uses statistical language processing) originally developed in python was also demonstrated. The ruby equivalent code is available in the code in GitHub Repository.</p>
<p>In case you are interested in JRuby code used during the joint discussion, you can download it from <a href="https://github.com/kamatanay/JRuby-Neural-Networks" target="_blank">this GitHub repository</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2010/11/26/understanding-and-applying-artificial-neural-networks-engineering-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Released: Maya Programming Language</title>
		<link>http://anaykamat.com/2010/08/25/just-released-maya-programming-language/</link>
		<comments>http://anaykamat.com/2010/08/25/just-released-maya-programming-language/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:14:15 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[language translators]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[programming languages]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=123</guid>
		<description><![CDATA[Around one year ago, I had started experimenting with concepts of creating programming languages. I first started with building few DSLs (Domain Specific Languages) using Ruby and Boo. It was quite interesting to work on development of DSLs. While doing this, I learnt a lot about how the programming languages are developed. Eventually, I thought [...]]]></description>
			<content:encoded><![CDATA[<p>Around one year ago, I had started experimenting with concepts of creating programming languages. I first started with building few DSLs (Domain Specific Languages) using Ruby and Boo. It was quite interesting to work on development of DSLs. While doing this, I learnt a lot about how the programming languages are developed.</p>
<p>Eventually, I thought of writing my own programming language. While I was in engineering college as a student, we had a subject on language translators. This subject taught us lot of theory on how languages are compiled or interpreted. However, we never got a chance to write even a simple programming language during our practicals. According to few, it was not possible to write one in one semester&#8217;s time.</p>
<p>That turned out to be my main motivation. I decided to write this programming language without using any compiler tools like LEX and YACC. I ended up writing my own lexical analyzer, the grammar parser and the language using the concepts taught to us in engineering college only. I worked on it daily for around an hour and within two weeks, I had the basic language ready.</p>
<p>Today, the code is released under GPL license. It&#8217;s available on GitHub at <a href="http://github.com/kamatanay/MayaLanguage" target="_blank">http://github.com/kamatanay/MayaLanguage</a></p>
<p>I hope it would be useful for students learning language translators.</p>
<p>Why did I name it Maya? Well, that&#8217;s the name of my sweetheart wife. Isn&#8217;t that a sweet name?</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2010/08/25/just-released-maya-programming-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun: Adsense and Deepika Padukone</title>
		<link>http://anaykamat.com/2010/08/11/fun-adsense-and-deepika-padukone/</link>
		<comments>http://anaykamat.com/2010/08/11/fun-adsense-and-deepika-padukone/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:12:58 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[adsense]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=115</guid>
		<description><![CDATA[Yesterday I was reading an article on &#8220;How to Uninstall Symantec AntiVirus&#8221;. The article was from EzineArticles. While reading it, I suddenly noticed that the AdSense block is showing a complete unrelated ad on the page. Take a look at the screen-shot below. For those who don&#8217;t know, Deepika Padukone is a bollywood actress. The [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was reading an article on &#8220;How to Uninstall Symantec AntiVirus&#8221;. The article was from EzineArticles. While reading it, I suddenly noticed that the AdSense block is showing a complete unrelated ad on the page. Take a look at the screen-shot below.</p>
<p style="text-align: center;"><a href="http://anaykamat.com/wp-content/uploads/2010/08/deepika_paducone_on_adsense_arrows.png"></a><a href="http://anaykamat.com/wp-content/uploads/2010/08/deepika_paducone_on_adsense_arrows.png"><img class="aligncenter size-full wp-image-116" title="adsense showing a completely unrelated ad" src="http://anaykamat.com/wp-content/uploads/2010/08/deepika_paducone_on_adsense_arrows.png" alt="adsense showing a completely unrelated ad" width="477" height="170" /></a></p>
<p>For those who don&#8217;t know, <a href="http://en.wikipedia.org/wiki/Deepika_Padukone" target="_blank">Deepika Padukone</a> is a bollywood actress. The article I was reading was related to removing a software (Symantec Antivirus) which was not related to film industry or actors in any context.</p>
<p>I found this quite funny and thought of sharing it. Do you find it interesting as well? Let me know your thoughts through comments.</p>
<p>Enjoy!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2010/08/11/fun-adsense-and-deepika-padukone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Error in ruby on rails documentation for ActionController::UrlWriter</title>
		<link>http://anaykamat.com/2010/05/30/error-in-ruby-on-rails-documentation-for-actioncontroller-urlwriter/</link>
		<comments>http://anaykamat.com/2010/05/30/error-in-ruby-on-rails-documentation-for-actioncontroller-urlwriter/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:25:02 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=110</guid>
		<description><![CDATA[In Ruby on rails, methods that generate urls from named routes are not globally accessible. For example, you can&#8217;t access them from console (script/console). If you want to use these methods from such places, then the rails documentation for ActionController::UrlWriter suggests two ways of doing it. According to this documentation, you can: Include ActionController::UrlWriter in [...]]]></description>
			<content:encoded><![CDATA[<p>In Ruby on rails, methods that generate urls from named routes are not globally accessible. For example, you can&#8217;t access them from console (script/console). If you want to use these methods from such places, then the <a href="http://api.rubyonrails.org/classes/ActionController/UrlWriter.html" target="_blank">rails documentation for ActionController::UrlWriter</a> suggests two ways of doing it. According to this documentation, you can:</p>
<ol>
<li>Include ActionController::UrlWriter in your class</li>
<li>Call the method directly on ActionController::UrlWriter</li>
</ol>
<p>When I tried it out, only the first method worked. I was able to use methods generated from named routes in console after including ActionController::UrlWriter. However, it was not possible to call those methods on ActionController::UrlWriter. This looks like an issue with documentation to me.</p>
<p>It might be the case that the second method used to work in earlier version of rails. As rails is constantly being developed, some refactoring might have made the second method obsolete. I hope rails community will fix such issues in documentation soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2010/05/30/error-in-ruby-on-rails-documentation-for-actioncontroller-urlwriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSpec Matchers: Be careful while testing boolean values</title>
		<link>http://anaykamat.com/2010/05/30/rspec-matchers-be-careful-while-testing-boolean-values/</link>
		<comments>http://anaykamat.com/2010/05/30/rspec-matchers-be-careful-while-testing-boolean-values/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:19:55 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[rspec]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[unit tests]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=105</guid>
		<description><![CDATA[While testing methods that return boolean values in ruby (the ones that end in &#8216;?&#8217;), try to avoid following matchers: method_returning_true?.should be_true or method_returning_false?should be_false This is because, &#8216;be_true&#8217; and &#8216;be_false&#8217; matchers considers &#8216;nil&#8217; to be false and anything other than &#8216;nil&#8217; to be true. When we write methods in ruby which end with question [...]]]></description>
			<content:encoded><![CDATA[<p>While testing methods that return boolean values in ruby (the ones that end in &#8216;?&#8217;), try to avoid following matchers:</p>
<pre class="brush: ruby;">
method_returning_true?.should be_true
</pre>
<p>or</p>
<pre class="brush: ruby;">
method_returning_false?should be_false
</pre>
<p>This is because, &#8216;be_true&#8217; and &#8216;be_false&#8217; matchers considers &#8216;nil&#8217; to be false and anything other than &#8216;nil&#8217; to be true. When we write methods in ruby which end with question mark (&#8216;?&#8217;), intent is that the method will return boolean value. To ensure that our tests will always reflect the intent of code, use following to assert boolean values instead of using &#8216;be_true&#8217; or &#8216;be_false&#8217; matchers:</p>
<pre class="brush: ruby;">
method_returning_true?.should == true
</pre>
<p>or</p>
<pre class="brush: ruby;">
method_returning_false?.should == false
</pre>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2010/05/30/rspec-matchers-be-careful-while-testing-boolean-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simplicity is the best policy</title>
		<link>http://anaykamat.com/2010/03/30/simplicity-is-the-best-policy/</link>
		<comments>http://anaykamat.com/2010/03/30/simplicity-is-the-best-policy/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:12:42 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=102</guid>
		<description><![CDATA[Few days ago I came across a story here. In this story, an assembly line worker suggests a simple, low-cost but highly effective solution to the problem for which engineers had developed a complex and expensive solution. Why am I referring to this story today? Because, I notice lot of people having a misconception that [...]]]></description>
			<content:encoded><![CDATA[<p>Few days ago I came across a story <a href="http://www.tqmschool.com/communication/newsletter_22/use_your_creativity.htm" target="_blank">here</a>. In this story, an assembly line worker suggests a simple, low-cost but highly effective solution to the problem for which engineers had developed a complex and expensive solution. Why am I referring to this story today? Because, I notice lot of people having a misconception that you need to have a complex system to solve a complex problem.</p>
<p>People innovate and develop solutions or machines to reduce human efforts. In other words, machines or solutions are developed to simply our day-to-day activities. By developing complex systems, most of us don&#8217;t realize that:</p>
<ul>
<li>Instead of simplifying something, we have actually transferred the problem to another new system: Complex solutions give us an impression that it solves the problem completely. But in reality, it might end up creating new problems for you. This new problem could be in the form of maintenance or in the form of some hidden cost.</li>
<li>Complex solutions are often too costly: This means that only few rich people will be able to use the solution.</li>
</ul>
<p>I am sure that most of us would have heard about interactive whiteboards (also known as smart boards). These boards are quite costly as they would cost you at least few hundred thousand rupees. Due to this high cost, lot of schools and colleges cannot enjoy the benefits of such iterative systems. Now, is there a cheaper and simpler solution to this problem?</p>
<p>Of course there is!!! <a href="http://johnnylee.net/" target="_blank">Johnny Chung Lee</a>, who works as a researcher at Microsoft &#8211; Applied sciences, has developed a simple systems that achieves most of the functionality provided by commercial smart boards at fraction of their cost. His project makes use of an IR pen, Nintendo Wii remote and a small software application. You can watch the following video to know how this system works:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5s5EvhHy7eQ&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/5s5EvhHy7eQ&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Next time, before developing any solutions or systems, try to ask yourself a question: &#8220;Is this the only way of doing this? Can there be simple way to do it?&#8221;</p>
<p>I am sure you will definitely find an answer <img src='http://anaykamat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2010/03/30/simplicity-is-the-best-policy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Google Visually</title>
		<link>http://anaykamat.com/2009/08/24/search-google-visually/</link>
		<comments>http://anaykamat.com/2009/08/24/search-google-visually/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 05:40:21 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=90</guid>
		<description><![CDATA[Today I came across an online tool that allows you to see the screenshot of pages in the google search result. You can give it a try at &#8220;Veesual.com&#8221; While I found the concept to be interesting, I was wondering what could be the use of looking at screenshots of pages in search result. What [...]]]></description>
			<content:encoded><![CDATA[<p>Today I came across an online tool that allows you to see the screenshot of pages in the google search result. You can give it a try at &#8220;<a href="http://veesual.com" target="_blank">Veesual.com</a>&#8221;</p>
<p><a rel="attachment wp-att-91" href="http://anaykamat.com/2009/08/24/search-google-visually/veesual/"><img class="aligncenter size-medium wp-image-91" title="Veesual" src="http://anaykamat.com/wp-content/uploads/2009/08/Veesual-300x162.png" alt="Veesual" width="300" height="162" /></a></p>
<p><a rel="attachment wp-att-92" href="http://anaykamat.com/2009/08/24/search-google-visually/veesualresult/"><img class="aligncenter size-medium wp-image-92" title="Veesual Result" src="http://anaykamat.com/wp-content/uploads/2009/08/VeesualResult-300x131.png" alt="Veesual Result" width="300" height="131" /></a></p>
<p>While I found the concept to be interesting, I was wondering what could be the use of looking at screenshots of pages in search result. What matters to me is getting a list of relevant search results. A thumbnail of a particular page in search result won&#8217;t help me in determining how relevant that page is to my search.</p>
<p>However, I do see one use for getting search results along with thumbnails. It can be used to come up with ideas for designing web-sites for a particular theme. You can search on Veesual using a keyword that describes the theme of your site and then take a quick look at the design of pages in the result. This can help you to come up with your own web-page design.</p>
<p>Do let me know if you can think of some more applications of <a href="http://veesual.com" target="_blank">Veesual.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2009/08/24/search-google-visually/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple equivalent of &#8220;With&#8221; statement in C#</title>
		<link>http://anaykamat.com/2009/08/09/simple-equivalent-of-with-statement-in-c-sharp/</link>
		<comments>http://anaykamat.com/2009/08/09/simple-equivalent-of-with-statement-in-c-sharp/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:06:29 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[lambdas]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=84</guid>
		<description><![CDATA[Consider the following class in C# public class Person { private string name; private int age; public string Name{ get {return name;} set { name = value; } } public int Age{ get {return age;} set { age = value; } } } If I want to set the value of Name and Age property [...]]]></description>
			<content:encoded><![CDATA[<p>Consider the following class in C#</p>
<pre class="brush: csharp;">
	public class Person
	{
		private string name;
		private int age;

		public string Name{
			get {return name;}
			set { name = value; }
		}

		public int Age{
			get {return age;}
			set { age = value; }
		}
	}
</pre>
<p>If I want to set the value of Name and Age property on the instance of Person class, I&#8217;ll need to refer to that instance for every property I need to set in the code. For example:</p>
<pre class="brush: csharp;">
var person = new Person();
person.Name = &quot;Super Man&quot;;
person.Age = 30;
</pre>
<p>It would have been great if C# had an equivalent of VB&#8217;s &#8220;With..End&#8221; statement, where we could refer to the instance of Person class only once and then refer to properties only.</p>
<p>Today, I came across this post &#8220;<a href="http://blog.bittercoder.com/PermaLink,guid,d1831805-dbf7-4b74-a6fd-2e9ed437c3d9.aspx" target="_blank">mucking about with hashes&#8230;</a>&#8220;, which shows how C# lambdas could be used as hashes. Using this concept, I implemented a simple extension method that simulates the behavior of VB&#8217;s &#8220;With..End&#8221; statement to some extent.</p>
<p>Here is the code for extension method:</p>
<pre class="brush: csharp;">
	public static class MetaExtensions
	{
		public static void Set(this object obj,params Func&lt;string,object&gt;[] hash){
				foreach(Func&lt;string,object&gt; member in hash){
					var propertyName = member.Method.GetParameters()[0].Name;
					var propertyValue = member(string.Empty);
					obj.GetType()
						.GetProperty(propertyName)
							.SetValue(obj,propertyValue,null);
				};
		}
	}
</pre>
<p>Using this extension method, we can set the value of properties on instance of Person class as follows:</p>
<pre class="brush: csharp;">
var person = new Person();
person.Set(
	Name =&gt; &quot;Super Man&quot;,
	Age =&gt; 30
);
</pre>
<p>Isn&#8217;t that cool?</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2009/08/09/simple-equivalent-of-with-statement-in-c-sharp/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fixing SyntaxHighligher plugin in WordPress Blass2 theme</title>
		<link>http://anaykamat.com/2009/08/06/fixing-syntaxhighligher-plugin-in-wordpress-blass2-theme/</link>
		<comments>http://anaykamat.com/2009/08/06/fixing-syntaxhighligher-plugin-in-wordpress-blass2-theme/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:47:15 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=76</guid>
		<description><![CDATA[Yesterday I installed and activated Blass2 theme for this blog. I liked this theme as it was very simple and free from any extra graphics. After installing the theme, I discovered that &#8220;SyntaxHighlighter Evolved&#8221; plugin which I use to display code segments, was not working. I searched for other themes which are similar to blass2 [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I installed and activated Blass2 theme for this blog. I liked this theme as it was very simple and free from any extra graphics. After installing the theme, I discovered that &#8220;<a href="http://www.viper007bond.com/wordpress-plugins/syntaxhighlighter/" target="_blank">SyntaxHighlighter Evolved</a>&#8221; plugin which I use to display code segments, was not working. I searched for other themes which are similar to blass2 and can run syntaxhighlighter plugin, but couldn&#8217;t find anything better. Finally, this is how I fixed it.</p>
<p>To fix it, I had to edit &#8216;footer.php&#8217; of Blass2 theme using inbuilt theme editor of WordPress (Appearance &gt; Editor). The original &#8216;footer.php&#8217; looked like this:</p>
<pre class="brush: php;">
&lt;div id=&quot;footer&quot;&gt;

 &lt;p&gt;&amp;copy; &lt;?php echo date(&quot;Y&quot;)?&gt; &lt;!-- Please leave this line intact --&gt;&lt;?php if (is_home()) : ?&gt;&lt;?php bloginfo('name'); ?&gt; | Theme &lt;a href=&quot;http://1000ff.de/wordpress-theme-blass-english-version/&quot;&gt;Blass&lt;/a&gt; by &lt;a href=&quot;http://1000ff.de/&quot;&gt;1000ff&lt;/a&gt;&lt;?php else : ?&gt;Theme Blass by 1000ff&lt;?php endif; ?&gt; | Powered by &lt;a href=&quot;http://wordpress.org/&quot;&gt;WordPress&lt;/a&gt;&lt;/p&gt;

&lt;/div&gt;</pre>
<p>To fix the plugin, you need to add a call to &#8216;wp_footer&#8217; function in &#8216;footer.php&#8217;.</p>
<pre class="brush: php;">
&lt;div id=&quot;footer&quot;&gt;

 &lt;p&gt;&amp;copy; &lt;?php echo date(&quot;Y&quot;)?&gt; &lt;!-- Please leave this line intact --&gt;&lt;?php if (is_home()) : ?&gt;&lt;?php bloginfo('name'); ?&gt; | Theme &lt;a href=&quot;http://1000ff.de/wordpress-theme-blass-english-version/&quot;&gt;Blass&lt;/a&gt; by &lt;a href=&quot;http://1000ff.de/&quot;&gt;1000ff&lt;/a&gt;&lt;?php else : ?&gt;Theme Blass by 1000ff&lt;?php endif; ?&gt; | Powered by &lt;a href=&quot;http://wordpress.org/&quot;&gt;WordPress&lt;/a&gt;&lt;/p&gt;
&lt;?php wp_footer() ?&gt;
&lt;/div&gt;</pre>
<p>After making this change, syntaxhighlighter plugin started working again.</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2009/08/06/fixing-syntaxhighligher-plugin-in-wordpress-blass2-theme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After file and photo sharing, it&#8217;s time for &#8220;code sharing&#8221;</title>
		<link>http://anaykamat.com/2009/08/05/after-file-photo-sharing-its-time-for-code-sharing/</link>
		<comments>http://anaykamat.com/2009/08/05/after-file-photo-sharing-its-time-for-code-sharing/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:19:15 +0000</pubDate>
		<dc:creator>Anay</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software developer]]></category>

		<guid isPermaLink="false">http://anaykamat.com/?p=65</guid>
		<description><![CDATA[If we want to share a file or photos while chatting with our friends on internet using IM tools like GTalk, we use file sharing services available online. These services allow us to upload a file to their servers and give us a link which we can share with our friends. But what if you [...]]]></description>
			<content:encoded><![CDATA[<p>If we want to share a file or photos while chatting with our friends on internet using IM tools like GTalk, we use file sharing services available online. These services allow us to upload a file to their servers and give us a link which we can share with our friends. But what if you are a developer and want to share a small piece of code with your friend? You are left with following choices:</p>
<ul>
<li><strong>Paste it in your chat:</strong> I know most of us do this when we quickly want to share the code. However, its annoying as it becomes unreadable and makes your code look as if its obfuscated <img src='http://anaykamat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<ul>
<li><strong>Email:</strong> This approach is better compared to previous approach, however the recipient wil need to manually compile the code and run it if he wants to know the output.</li>
</ul>
<p>I won&#8217;t say these approaches are useless. But I would like to have a place, where I can put my code fragment and then share it using a link. I can use this link in my gtalk status, chat or even in twitter posts.</p>
<p>Luckily, there is a site called &#8220;<a href="http://codepad.org/">codepad</a>&#8221; that allows us to do exactly the same thing. It allows us to share a piece of code using a small url.</p>
<p>You can try it now at &#8220;<a href="http://codepad.org/" target="_blank">http://codepad.org/</a>&#8221; or take a look at this example code posted by me at &#8220;<a href="http://codepad.org/XZpSNngW" target="_blank">http://codepad.org/XZpSNngW</a>&#8221;</p>
<p>Finally, one thing I would like to see is support for C# code.</p>
]]></content:encoded>
			<wfw:commentRss>http://anaykamat.com/2009/08/05/after-file-photo-sharing-its-time-for-code-sharing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

